January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 |
|---|---|---|---|---|---|
| Breakfast | |||||
Green Apple Smoothie (1) | Blueberry Almond Chia Pudding (3) | Green Apple Smoothie (1) | Blueberry Almond Chia Pudding (leftovers) (3) | Green Apple Smoothie (1) | Blueberry Almond Chia Pudding (leftovers) (1) |
| Lunch | |||||
Tomato-less Quinoa Tabbouleh (4) Fresh Lime Hummus (4) | Tomato-less Quinoa Tabbouleh (leftovers) (4) Fresh Lime Hummus (leftovers) (4) | Minted Carrot Soup (leftovers) (4)Peanut Sesame Sauce (leftovers) (6) 1x 1 cup chopped kale (1) 1x 1/2 cup cooked quinoa (1) 1x (1) | Tomato-less Quinoa Tabbouleh (leftovers) (4) Fresh Lime Hummus (leftovers) (4) | Tomato-less Quinoa Tabbouleh (leftovers) (4) Fresh Lime Hummus (leftovers) (4) | Minted Carrot Soup (leftovers) (4)Peanut Sesame Sauce (leftovers) (6) 1x 1 cup chopped kale (1) 1x 1/2 cup cooked quinoa (1) 1x (1) |
| Snack | |||||
| Dinner | |||||
Sweet Potato Quinoa Patties (5) Sweet Potato Quinoa Patties (leftovers) (5) Roasted Vegetable and Chickpea Salad (3) | Minted Carrot Soup (4)Peanut Sesame Sauce (6) 1x 1/2 cup cooked quinoa (1) 1x 1 cup chopped kale (1) 1x (1) | Sweet Potato Quinoa Patties (leftovers) (5) Sweet Potato Quinoa Patties (leftovers) (5) Roasted Vegetable and Chickpea Salad (leftovers) (3) | Minted Carrot Soup (leftovers) (4)Peanut Sesame Sauce (leftovers) (6) 1x 1 cup chopped kale (1) 1x 1/2 cup cooked quinoa (1) 1x (1) | Sweet Potato Quinoa Patties (leftovers) (5) Sweet Potato Quinoa Patties (leftovers) (5) Roasted Vegetable and Chickpea Salad (leftovers) (3) | Baked Squash & Aduki Beans (2) Peanut Sesame Sauce (leftovers) (6) |
| Nutrition Facts Per Serving | |||||
| Calories (kcal) | |||||
| Fat (g) | |||||
| Carbohydrates (g) | |||||
| Protein (g) | |||||
| Saturated Fat (g) | |||||
| Cholesterol (mg) | |||||
| Sodium (mg) | |||||
| Potassium (mg) | |||||
| Fiber (g) | |||||
| Sugar (g) | |||||
| Vitamin A (%) | |||||
| Vitamin C (%) | |||||
| Calcium (%) | |||||
| Iron (%) | |||||
| Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
|
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
|||||
| Ingredient | Quantity |
|---|---|
0 Comments
0 Comments
Leave a reply
You must be logged in to post a comment.






