January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 |
|---|---|---|---|---|---|
| Breakfast | |||||
Green Apple Smoothie (1) | Basic Blueberry Oatmeal (1) | Green Apple Smoothie (1) | Basic Blueberry Oatmeal (1) | Green Apple Smoothie (1) | Basic Blueberry Oatmeal (1) |
| Lunch | |||||
Blackeyed Pea Salad & Creamy Lime Dressing (3) | Blackeyed Pea Salad & Creamy Lime Dressing (leftovers) (3) | Blackeyed Pea Salad & Creamy Lime Dressing (leftovers) (3) | Roasted Vegetable and Chickpea Salad (leftovers) (3) | Lentil & Collard Green Soup (leftovers) (8) | Savory Chickpeas & Cauliflower (leftovers) (3) |
| Snack | |||||
0.5x 1 cup whole almonds (1) | 0.5x 1 cup whole almonds (1) | 1x 1/4 cup cashews (1) | 1x 1/4 cup cashews (1) | 1x 1/4 cup cashews (1) | Berry Blitz Smoothie (1) |
| Dinner | |||||
Roasted Vegetable and Chickpea Salad (3) Cooked Quinoa (4) | Lentil & Collard Green Soup (8) Fresh Lime Hummus (4)1x (1) 1x 1/2 cup slices cucumber (1) | Roasted Vegetable and Chickpea Salad (leftovers) (3) Cooked Quinoa (leftovers) (4) | Lentil & Collard Green Soup (leftovers) (8)Fresh Quinoa Salad (1) Balsamic-Tahini Dressing (4) | Savory Chickpeas & Cauliflower (3) Cooked Quinoa (leftovers) (4) | Lentil & Collard Green Soup (leftovers) (8) |
| Nutrition Facts Per Serving | |||||
| Calories (kcal) | |||||
| Fat (g) | |||||
| Carbohydrates (g) | |||||
| Protein (g) | |||||
| Saturated Fat (g) | |||||
| Cholesterol (mg) | |||||
| Sodium (mg) | |||||
| Potassium (mg) | |||||
| Fiber (g) | |||||
| Sugar (g) | |||||
| Vitamin A (%) | |||||
| Vitamin C (%) | |||||
| Calcium (%) | |||||
| Iron (%) | |||||
| Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
|
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
|||||
| Ingredient | Quantity |
|---|---|
0 Comments
0 Comments
Leave a reply
You must be logged in to post a comment.








