January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
|---|---|---|---|---|---|---|
| Breakfast | ||||||
Porridge Variations (3) | Porridge Variations (leftovers) (3) | Porridge Variations (leftovers) (3) | Avo Lime Smoothie (1) | Simple Chickpea Scramble (1) | Ricki's Breakfast Sausage Patties (8) Ricki's Breakfast Sausage Patties (leftovers) (8)Garlicky Sauteed Cabbage (leftovers) (3) | |
| Lunch | ||||||
Big Bean Salad with Lime Dressing (3) | Big Bean Salad with Lime Dressing (leftovers) (3) 1x 1 cake rice cake (1) | Big Bean Salad with Lime Dressing (leftovers) (3) | Creamy Pesto Spaghetti Squash (leftovers) (2) | Hummus Salad (2) Aduki Pumpkin Soup (leftovers) (3) | Smoky Black Bean Burgers (leftovers) (8) Smoky Black Bean Burgers (leftovers) (8) Hummus Salad (leftovers) (2) | |
| Snack | ||||||
Zucchini Hummus (4) | Simple Nori Snack Rolls (1) Simple Nori Snack Rolls (1) | Zucchini Hummus (leftovers) (4) | Simple Nori Snack Rolls (1) | Roasted Chickpeas (2) | Roasted Chickpeas (leftovers) (2) | |
| Dinner | ||||||
Creamy Pesto Spaghetti Squash (2) | Roasted Portobellos (1) Cauliflower Mashed Potatoes (6)1x 1 cup cubed butternut squash (1) 1x 1/2 cup peas (1) | Aduki Pumpkin Soup (3) Minted Beet Salad (1) | Aduki Pumpkin Soup (leftovers) (3) Minted Beet Salad (1) | Smoky Black Bean Burgers (8) Smoky Black Bean Burgers (leftovers) (8)Garlicky Sauteed Cabbage (3) | 3-Bean Chili (6) | |
| Nutrition Facts Per Serving | ||||||
| Calories (kcal) | ||||||
| Fat (g) | ||||||
| Carbohydrates (g) | ||||||
| Protein (g) | ||||||
| Saturated Fat (g) | ||||||
| Cholesterol (mg) | ||||||
| Sodium (mg) | ||||||
| Potassium (mg) | ||||||
| Fiber (g) | ||||||
| Sugar (g) | ||||||
| Vitamin A (%) | ||||||
| Vitamin C (%) | ||||||
| Calcium (%) | ||||||
| Iron (%) | ||||||
| Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
|
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
| Ingredient | Quantity |
|---|---|
0 Comments
0 Comments
Leave a reply
You must be logged in to post a comment.











