January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() | ![]() | ![]() | Avo Lime Smoothie (1) | ![]() | ![]() ![]() Garlicky Sauteed Cabbage (leftovers) (3) | |
Lunch | ||||||
Big Bean Salad with Lime Dressing (3) | Big Bean Salad with Lime Dressing (leftovers) (3) 1x 1 cake rice cake (1) | Big Bean Salad with Lime Dressing (leftovers) (3) | Creamy Pesto Spaghetti Squash (leftovers) (2) | ![]() ![]() | ![]() ![]() ![]() | |
Snack | ||||||
![]() | ![]() ![]() | ![]() | ![]() | Roasted Chickpeas (2) | Roasted Chickpeas (leftovers) (2) | |
Dinner | ||||||
Creamy Pesto Spaghetti Squash (2) | ![]() ![]() 1x 1 cup cubed butternut squash (1) 1x 1/2 cup peas (1) | ![]() ![]() | ![]() ![]() | ![]() ![]() Garlicky Sauteed Cabbage (3) | ![]() | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Saturated Fat (g) | ||||||
Cholesterol (mg) | ||||||
Sodium (mg) | ||||||
Potassium (mg) | ||||||
Fiber (g) | ||||||
Sugar (g) | ||||||
Vitamin A (%) | ||||||
Vitamin C (%) | ||||||
Calcium (%) | ||||||
Iron (%) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
0 Comments
0 Comments
Leave a reply
You must be logged in to post a comment.