January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 |
|---|---|---|---|---|
| Breakfast | ||||
| Lunch | ||||
| Snack | ||||
Potato Skin Samosas (8)Mango Chutney (16) | ||||
| Dinner | ||||
Avocado Lime Pasta (2) | Peanutty Pad Thai (2) | Build Your Own Taco Night (6) | Easy Chana Masala (ish) (5) Savory Curried Eggplant (4)Cardamom Brown Rice (4) | |
| Dessert | ||||
Blueberry Avocado Cheesecake (8) | Mango Chia Lassi (2) | |||
| Nutrition Facts Per Serving | ||||
| Calories (kcal) | ||||
| Fat (g) | ||||
| Carbohydrates (g) | ||||
| Protein (g) | ||||
| Saturated Fat (g) | ||||
| Cholesterol (mg) | ||||
| Sodium (mg) | ||||
| Potassium (mg) | ||||
| Fiber (g) | ||||
| Sugar (g) | ||||
| Vitamin A (%) | ||||
| Vitamin C (%) | ||||
| Calcium (%) | ||||
| Iron (%) | ||||
| Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
|
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||
| Ingredient | Quantity |
|---|---|









