January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Blue Banana Smoothie (1) | Chai Chia Smoothie (1) | Banana Nut Smoothie (1) | Emerald Green Smoothie (1) | Blueberry Ginger Smoothie (1) | Berry Melon Smoothie (1) Almond Date Boats (1) | Mango Pear Smoothie (1) |
Lunch | ||||||
Warm Quinoa Bowl (1) Balsamic-Tahini Dressing (4) | Quinoa Beet Salad (1) Balsamic-Tahini Dressing (leftovers) (4) | Avocado Aduki Salad (1) Pumpkin Seed Sprinkle (5) | Avo-Dressed Beet Salad (1) Pumpkin Seed Sprinkle (leftovers) (5) | Steamed Veggie Bowl (2) Ginger-Mint-Tahini Dressing (4) | Lemony Avocado Quinoa Salad (1) | Chickpea Salad (1) Ginger-Mint-Tahini Dressing (leftovers) (4) |
Snack | ||||||
Salty Rice Cake (1) | Simple Nori Snack Rolls (1) | Zucchini Hummus (4) | Seasoned Kale Chips (1) | Salty Rice Cake (1) | Zucchini Hummus (leftovers) (4) | Salty Rice Cake (1) |
Dinner | ||||||
Curried Squash Soup (2) Simple Lime Broccoli Avocado Salad (1) | Curried Squash Soup (leftovers) (2) | Sweet Potato Soup (2) Pumpkin Seed Sprinkle (leftovers) (5) | Sweet Potato Soup (leftovers) (2) Pumpkin Seed Sprinkle (leftovers) (5) Simple Lime Broccoli Avocado Salad (1) | Ginger Carrot Soup (3) | Ginger Carrot Soup (leftovers) (3) Pumpkin Seed Sprinkle (leftovers) (5) | Ginger Carrot Soup (leftovers) (3) |
Dessert | ||||||
Almond Date Boats (1) | Mango Ginger Smoothie (1) | Spiced Melon Smoothie (1) | Berry Blitz Smoothie (1) | Raspberry Mango Ice Cream (1) | Blueberry Ice Cream (1) | Chocolate Squash Crisp (1) |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Saturated Fat (g) | ||||||
Cholesterol (mg) | ||||||
Sodium (mg) | ||||||
Potassium (mg) | ||||||
Fiber (g) | ||||||
Sugar (g) | ||||||
Vitamin A (%) | ||||||
Vitamin C (%) | ||||||
Calcium (%) | ||||||
Iron (%) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|