January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Lunch | ||||||
Chickpea Salad Sandwich (4) | Creamy Orange-Ginger Dressing (8) | |||||
Snack | ||||||
Chocolate Protein Bar (8) | Seasoned Kale Chips (2) | |||||
Dinner | ||||||
Sesame-Ginger Macro Bowl (2) | Lentil Chili (4) | |||||
Dessert | ||||||
Black Bean Chocolate Brownies (16) | ||||||
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Saturated Fat (g) | ||||||
Cholesterol (mg) | ||||||
Sodium (mg) | ||||||
Potassium (mg) | ||||||
Fiber (g) | ||||||
Sugar (g) | ||||||
Vitamin A (%) | ||||||
Vitamin C (%) | ||||||
Calcium (%) | ||||||
Iron (%) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|