January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() |
Lunch | ||||||
Spicy Black Bean Lime Salad (2) ![]() 1x 1 cup shredded or chopped lettuce (1) 1x 1 tbsp salsa (1) 1x 1/2 cup cooked quinoa (1) 1x 1 cup chopped carrots (1) | Spicy Black Bean Lime Salad (leftovers) (2) ![]() Tacos + Toppings (1) | Spicy Black Bean Lime Salad (leftovers) (2) ![]() 1x 1 tbsp salsa (1) 1x 1 cup spinach (1) | ![]() ![]() | Peanut Sesame Sauce (leftovers) (6) 1x 1/2 cup cooked quinoa (1) Stir-Fried Veggies (leftovers) (2) | ![]() | ![]() ![]() |
Snack | ||||||
![]() 1x 1/2 cup slices cucumber (1) | ![]() | ![]() 1x 1/2 cup slices cucumber (1) | ![]() 1x 1 cup chopped carrots (1) | ![]() 1x 1 slice whole grain bread (1) | ![]() 1x 1/2 cup slices cucumber (1) | 1x 1 cup chopped or sliced tomato (1) 1x 1 oz black olives (1) ![]() |
Dinner | ||||||
![]() ![]() | ![]() ![]() ![]() | ![]() | Stir-Fried Veggies (2) 1x 1/2 cup cooked quinoa (1) Peanut Sesame Sauce (6) | ![]() | ![]() ![]() | ![]() ![]() 1x 1 cup corn (1) |
Dessert | ||||||
![]() | ![]() 1x 1 medium banana (1) | ![]() | ![]() 1x 1 cup quartered or chopped apple (1) | ![]() | ![]() | ![]() |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Saturated Fat (g) | ||||||
Cholesterol (mg) | ||||||
Sodium (mg) | ||||||
Potassium (mg) | ||||||
Fiber (g) | ||||||
Sugar (g) | ||||||
Vitamin A (%) | ||||||
Vitamin C (%) | ||||||
Calcium (%) | ||||||
Iron (%) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|