January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Baked Banana French Toast (4) Raspberry Syrup (3) | Pear Cinnamon Oatmeal (1) Raspberry Syrup (leftovers) (3) | PB Toast (1) Raspberry Syrup (leftovers) (3) | Banana Nut Smoothie (1) | Choc-Banana Quinoa (1) | PB Banana Toast (1) | Grilled ALT (1) |
Lunch | ||||||
Spicy Black Bean Lime Salad (2) Fresh Guacamole (4) 1x 1 cup shredded or chopped lettuce (1) 1x 1 tbsp salsa (1) 1x 1/2 cup cooked quinoa (1) 1x 1 cup chopped carrots (1) | Spicy Black Bean Lime Salad (leftovers) (2) Fresh Guacamole (leftovers) (4) Tacos + Toppings (1) | Spicy Black Bean Lime Salad (leftovers) (2) Fresh Guacamole (leftovers) (4) 1x 1 tbsp salsa (1) 1x 1 cup spinach (1) | Sundried Tomato Quinoa (leftovers) (2) Maple Balsamic Tahini Dressing (leftovers) (4) | Peanut Sesame Sauce (leftovers) (6) 1x 1/2 cup cooked quinoa (1) Stir-Fried Veggies (leftovers) (2) | Baked Veggie Burritos (leftovers) (4) | Mushroom Marinara Pasta (leftovers) (2) Greek Salad (leftovers) (2) |
Snack | ||||||
Fresh Guacamole (leftovers) (4) 1x 1/2 cup slices cucumber (1) | Salty Rice Cake (1) | Red Pepper Hummus (4) 1x 1/2 cup slices cucumber (1) | Red Pepper Hummus (leftovers) (4) 1x 1 cup chopped carrots (1) | Red Pepper Hummus (leftovers) (4) 1x 1 slice whole grain bread (1) | Red Pepper Hummus (leftovers) (4) 1x 1/2 cup slices cucumber (1) | 1x 1 cup chopped or sliced tomato (1) 1x 1 oz black olives (1) Maple Balsamic Tahini Dressing (leftovers) (4) |
Dinner | ||||||
Creamy Squash Zucchini Soup (4) Garlic Toast (1) | Creamy Squash Zucchini Soup (leftovers) (4) Maple Balsamic Tahini Dressing (1) Cranberry Pear Salad (1) | Sundried Tomato Quinoa (2) | Stir-Fried Veggies (2) 1x 1/2 cup cooked quinoa (1) Peanut Sesame Sauce (6) | Baked Veggie Burritos (4) | Mushroom Marinara Pasta (2) Greek Salad (1) | Creamy Potato Salad (8) Roasted Portobellos (1) 1x 1 cup corn (1) |
Dessert | ||||||
Chocolate Krinkles (6) | Chocolate Krinkles (leftovers) (6) 1x 1 medium banana (1) | Chocolate Krinkles (leftovers) (6) | Chocolate Krinkles (leftovers) (6) 1x 1 cup quartered or chopped apple (1) | Chocolate Krinkles (leftovers) (6) | Chocolate Krinkles (leftovers) (6) | Rasp-Banana Ice Cream (1) |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Saturated Fat (g) | ||||||
Cholesterol (mg) | ||||||
Sodium (mg) | ||||||
Potassium (mg) | ||||||
Fiber (g) | ||||||
Sugar (g) | ||||||
Vitamin A (%) | ||||||
Vitamin C (%) | ||||||
Calcium (%) | ||||||
Iron (%) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|