January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
|---|---|---|---|---|---|---|
| Breakfast | ||||||
Do-It-Yourself Healthy Muesli (5)1x 1 cup non-dairy milk (1) 1x 1 cup blueberries (1) | Do-It-Yourself Healthy Muesli (leftovers) (5)1x 1 cup non-dairy milk (1) 1x 1 cup blueberries (1) | Apple Currant Porridge (4)1x 1 cup non-dairy milk (1) | Apple Currant Porridge (leftovers) (4)1x 1 cup non-dairy milk (1) | Do-It-Yourself Healthy Muesli (leftovers) (5)1x 1 cup non-dairy milk (1) 1x 1 cup blueberries (1) | Apple Currant Porridge (leftovers) (4) | Chocolate Maca Smoothie (1) |
| Lunch | ||||||
Baked Veggie Burritos (4) | Baked Falafel Burgers (leftovers) (6)1x 1 medium (5-1/4\" dia) whole grain pita (1) Super Green White Bean Dip (leftovers) (4)1x (1) 1x 1 cup cherry tomatoes (1) | 1x 1 cup spinach (1) 1x 1 cup chopped bell pepper (1) Super Green White Bean Dip (4) Baked Falafel Burgers (leftovers) (6) Baked Falafel Burgers (leftovers) (6) | Baked Veggie Burritos (leftovers) (4) | Walnut Quinoa Tabbouleh Salad (4) Beet and Sweet Potato Soup (leftovers) (6) | Walnut Quinoa Tabbouleh Salad (leftovers) (4) Beet and Sweet Potato Soup (leftovers) (6) | Avo-mame Spread (2)1x 1 medium (5-1/4\" dia) whole grain pita (1) 1x 1 cup spinach (1) |
| Snack | ||||||
No-Bake Apricot-Coconut Granola Bites (16) | No-Bake Apricot-Coconut Granola Bites (leftovers) (16) | 1x 4 pieces dark chocolate (1) | No-Bake Apricot-Coconut Granola Bites (leftovers) (16) | No-Bake Apricot-Coconut Granola Bites (leftovers) (36) | Mushroom Ginger Nori Snack Rolls (2) | |
| Dinner | ||||||
Baked Falafel Burgers (6)1x 1 medium (5-1/4\" dia) whole grain pita (1) Super Green White Bean Dip (4)1x (1) 1x 1 cup cherry tomatoes (1) | Baked Veggie Burritos (leftovers) (4) | Beet and Sweet Potato Soup (6)1x 1 medium (5-1/4\" dia) whole grain pita (1) 1x 1 tbsp almond butter (1) | Beet and Sweet Potato Soup (leftovers) (6)1x 1 medium (5-1/4\" dia) whole grain pita (1) Super Green White Bean Dip (leftovers) (4) | Mushroom Bolognese Pasta (2) Tomato Cucumber Avocado Salad (2) | Mushroom Bolognese Pasta (leftovers) (2) Tomato Cucumber Avocado Salad (leftovers) (2) | Brown Rice Noodle Bowl (2) |
| Sweet Snack | ||||||
| Nutrition Facts Per Serving | ||||||
| Calories (kcal) | ||||||
| Fat (g) | ||||||
| Carbohydrates (g) | ||||||
| Protein (g) | ||||||
| Saturated Fat (g) | ||||||
| Cholesterol (mg) | ||||||
| Sodium (mg) | ||||||
| Potassium (mg) | ||||||
| Fiber (g) | ||||||
| Sugar (g) | ||||||
| Vitamin A (%) | ||||||
| Vitamin C (%) | ||||||
| Calcium (%) | ||||||
| Iron (%) | ||||||
| Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
|
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
| Ingredient | Quantity |
|---|---|
0 Comments
0 Comments
Leave a reply
You must be logged in to post a comment.













