January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
![]() 1x 1 cup non-dairy milk (1) 1x 1 cup blueberries (1) | ![]() 1x 1 cup non-dairy milk (1) 1x 1 cup blueberries (1) | ![]() 1x 1 cup non-dairy milk (1) | ![]() 1x 1 cup non-dairy milk (1) | ![]() 1x 1 cup non-dairy milk (1) 1x 1 cup blueberries (1) | ![]() | ![]() |
Lunch | ||||||
![]() | ![]() 1x 1 medium (5-1/4\" dia) whole grain pita (1) ![]() 1x (1) 1x 1 cup cherry tomatoes (1) | 1x 1 cup spinach (1) 1x 1 cup chopped bell pepper (1) ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() 1x 1 medium (5-1/4\" dia) whole grain pita (1) 1x 1 cup spinach (1) |
Snack | ||||||
![]() | ![]() | 1x 4 pieces dark chocolate (1) | ![]() | ![]() | ![]() | |
Dinner | ||||||
![]() 1x 1 medium (5-1/4\" dia) whole grain pita (1) ![]() 1x (1) 1x 1 cup cherry tomatoes (1) | ![]() | ![]() 1x 1 medium (5-1/4\" dia) whole grain pita (1) 1x 1 tbsp almond butter (1) | ![]() 1x 1 medium (5-1/4\" dia) whole grain pita (1) ![]() | ![]() ![]() | ![]() ![]() | ![]() |
Sweet Snack | ||||||
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Saturated Fat (g) | ||||||
Cholesterol (mg) | ||||||
Sodium (mg) | ||||||
Potassium (mg) | ||||||
Fiber (g) | ||||||
Sugar (g) | ||||||
Vitamin A (%) | ||||||
Vitamin C (%) | ||||||
Calcium (%) | ||||||
Iron (%) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
0 Comments
0 Comments
Leave a reply
You must be logged in to post a comment.